Baxter City Council meets the 1st and 3rd Tuesday of each month at 7:00 p.m. at Baxter City Hall.
Council Members
- Darrel Olson – Mayor
- Jim Klein
- Mark Cross
- Todd Holman
- Rob Moser
2013 Agendas/Minutes
Download City Council Agendas
| Name | Size | Hits |
|---|---|---|
| 05-21-13 | 5.2 MB | 5 |
| 05-07-13 Packet | 956.8 KB | 29 |
| 04-16-13 Packet | 19.5 MB | 71 |
| 04-16-13 Agenda | 28.9 KB | 55 |
| 04-02-13 Packet | 2.5 MB | 87 |
| 03-19-13 Packet | 3.5 MB | 109 |
| 03-05-13 Packet | 16.5 MB | 109 |
| 03-05-13 Agenda | 25.9 KB | 102 |
| 03 19 2013 | 174.5 KB | 86 |
| 02-19-13 Work Session | 10.5 MB | 110 |
| 02-19-13 Packet | 7.4 MB | 112 |
| 02-05-13 Packet | 5.1 MB | 122 |
| 02-05-13 Agenda | 151.0 KB | 118 |
| 01-15-13 Work Session | 7.5 MB | 144 |
| 01-15-13 Packet | 4.2 MB | 152 |
| 01-15-13 Agenda | 154.9 KB | 141 |
| 01-02-13-Agenda | 3.4 MB | 175 |
| 01 02 2013-Work Session | 6.0 MB | 145 |
Download City Council Minutes
| Name | Size | Hits |
|---|---|---|
| 03-19-13 WS | 38.1 KB | 45 |
| 03-19-13 | 36.8 KB | 35 |
| 03-05-13 WS | 51.7 KB | 28 |
| 03-05-13 | 17.4 KB | 26 |
| 02-19-13 WS | 31.3 KB | 30 |
| 02-19-13 | 25.5 KB | 28 |
| 02-05-13 | 20.2 KB | 26 |
| 01-15-13 WS | 161.7 KB | 111 |
| 01-15-13 | 230.6 KB | 122 |
| 01-02-13 WS | 144.3 KB | 106 |
| 01-02-13 | 150.5 KB | 112 |
2012 Agendas/Minutes
Download City Council Agendas
| Name | Size | Hits |
|---|---|---|
| 12-18-2012 | 5.4 MB | 177 |
| 12-18-12 Work Session | 6.2 MB | 176 |
| 12-04-12 Work Session Agenda | 14.5 MB | 131 |
| 12 04 12 | 10.6 MB | 174 |
| 12 03 2012 - Work Session | 63.1 KB | 166 |
| 11-20-12 | 3.5 MB | 221 |
| 11-14-12 - Agenda | 29.3 KB | 213 |
| 11-14-12 | 2.5 MB | 233 |
| 10-16-12 Agenda | 3.5 MB | 401 |
| 10 02 2012 - Work Session | 5.5 MB | 246 |
| 10 02 2012 | 1.8 MB | 264 |
| 09-04-12 Packet | 2.2 MB | 308 |
| 09 18 12 Agenda | 4.8 MB | 285 |
| 08-21-2012 - Work Session | 3.4 MB | 255 |
| 08-21-12 Packet | 5.5 MB | 261 |
| 08-21-12 Agenda | 150.2 KB | 270 |
| 08 08 12 Agenda | 6.4 MB | 292 |
| 07-17-12 Agenda | 5.4 MB | 293 |
| 07-03-12 Packet | 9.0 MB | 255 |
| 07-03-12 Agenda | 152.6 KB | 264 |
| 06-19-12 - Packet | 2.0 MB | 316 |
| 06-05-12 - Packet | 5.0 MB | 302 |
| 05-15-12 - Packet | 3.3 MB | 328 |
| 05-01-12 - Packet | 20.2 MB | 307 |
| 05-01-12 - Agenda | 149.2 KB | 305 |
| 04-17-12 - Packet | 5.9 MB | 346 |
| 04-03-12 - Packet | 1.6 MB | 351 |
| 03-20-12 - Packet | 2.2 MB | 319 |
| 03-06-12 - Work Session | 8.1 MB | 324 |
| 03-06-12 - Packet | 9.3 MB | 320 |
| 02-21-12 Packet | 7.6 MB | 326 |
| 02-08-12 - Packet | 2.4 MB | 309 |
| 01-17-12 - Packet | 17.0 MB | 325 |
| 01-17-12 - Agenda | 18.9 KB | 335 |
| 01-03-12 - Packet | 4.3 MB | 292 |
| 01-03-12 - Agenda | 16.0 KB | 307 |
Download City Council Minutes
| Name | Size | Hits |
|---|---|---|
| 12-18-12 | 244.1 KB | 124 |
| 12-03-12 - Work Session | 196.8 KB | 120 |
| 11-20-12 - Work Session | 69.5 KB | 114 |
| 11-20-12 | 553.6 KB | 121 |
| 11-14-12 - Work Session | 283.6 KB | 120 |
| 11-14-12 - Canvasing Board | 81.8 KB | 115 |
| 11-14-12 | 541.6 KB | 128 |
| 10-16-12 | 176.8 KB | 211 |
| 10-10-12 Work Session | 150.6 KB | 168 |
| 10-02-12 | 147.0 KB | 169 |
| 09-18-12 | 183.4 KB | 240 |
| 09-04-12 | 168.5 KB | 217 |
| 08-28-12 Work Session | 140.4 KB | 233 |
| 08-21-12 Work Session | 26.0 KB | 207 |
| 08-21-12 | 157.4 KB | 250 |
| 08-08-12 | 30.0 KB | 226 |
| 07-17-12 | 174.2 KB | 289 |
| 07-03-12 | 176.4 KB | 274 |
| 06-19-12 | 192.6 KB | 281 |
| 06-05-12 | 169.8 KB | 258 |
| 05-15-12 | 202.5 KB | 256 |
| 05-01-12 | 27.9 KB | 294 |
| 04-17-12 | 49.2 KB | 274 |
| 04-03-12 | 53.2 KB | 341 |
| 03-20-12 Work Session | 29.6 KB | 323 |
| 03-06-12 Work Session | 17.3 KB | 308 |
| 03-06-12 | 34.4 KB | 335 |
| 02-21-12 | 53.0 KB | 338 |
| 02-11-12 Planning Session | 97.8 KB | 303 |
| 02-08-12 Work Session | 145.2 KB | 292 |
| 02-08-12 | 161.7 KB | 315 |
| 01-17-12 Work Session | 142.9 KB | 306 |
| 01-17-12 | 211.5 KB | 332 |
| 01-03-12 | 170.0 KB | 317 |
