Quick links to download agendas and minutes for City Council and advisory board and commissions.
City Council
Agendas
| Name | Size | Hits |
|---|---|---|
| 02-21-12 Packet | 7.6 MB | 15 |
| 02-08-12 - Packet | 2.4 MB | 45 |
| 01-17-12 - Packet | 17.0 MB | 75 |
| 01-17-12 - Agenda | 18.9 KB | 53 |
| 01-03-12 - Packet | 4.3 MB | 96 |
| 01-03-12 - Agenda | 16.0 KB | 74 |
Minutes
Architectural Review Commission
Agendas
| Name | Size | Hits |
|---|---|---|
| 12-01-11 Agenda | 6.3 MB | 26 |
| 02-02-12 Agenda | 1.7 MB | 11 |
| 01-05-12 | 7.2 MB | 27 |
Minutes
| Name | Size | Hits |
|---|---|---|
| 11-03-11 | 24.1 KB | 17 |
| 10-27-11 | 29.4 KB | 15 |
| 10-17-11 Special Mtg Minutes | 11.3 KB | 15 |
| 10-07-11 Special Mtg Minutes | 10.4 KB | 14 |
| 09-13-11 Minutes | 16.3 KB | 16 |
| 08-04-11 Minutes | 89.5 KB | 32 |
| 06-02-11 Special Meeting Minutes | 95.4 KB | 35 |
| 05-05-11 Minutes | 145.5 KB | 33 |
| 04-14-11 | 9.8 KB | 45 |
| 03-17-11 Minutes | 26.1 KB | 61 |
| 01-05-12 Minutes | 97.3 KB | 7 |
Economic Development Authority Board
Long Range Planning Commission
Parks & Recreation Commission
Agendas
| Name | Size | Hits |
|---|---|---|
| 11-28-11 | 2.6 MB | 5 |
| 01 23 12 Agenda Packet | 5.3 MB | 12 |
| 01-12-12-Special Meeting | 10.6 MB | 12 |
Minutes
| Name | Size | Hits |
|---|---|---|
| 11-28-11 Minutes | 104.9 KB | 6 |
| 09-26-11 Minutes | 94.6 KB | 11 |
| 08-22-11 Minutes | 101.3 KB | 32 |
| 06-27-11 Minutes | 236.2 KB | 34 |
| 05-23-11 | 91.2 KB | 52 |
| 03-28-11 Minutes | 32.6 KB | 54 |
| 02-28-11 Minutes | 33.5 KB | 57 |
| 01-24-11 | 30.7 KB | 69 |
| 01-12-12 Special Meeting | 90.7 KB | 7 |
Planning & Zoning Commission
Agendas
| Name | Size | Hits |
|---|---|---|
| 12 13 11 Agenda Packet | 10.1 MB | 54 |
| 02 14 12 Agenda | 3.3 MB | 15 |
| 01 10 12 Agenda Packet | 5.6 MB | 32 |
Minutes
| Name | Size | Hits |
|---|---|---|
| 12-13-11 Minutes | 197.4 KB | 14 |
| 11-17-11 Special Meeting | 360.6 KB | 17 |
| 11-07-11 Minutes | 125.1 KB | 18 |
| 10-11-11 | 122.1 KB | 15 |
| 09-13-11 Minutes | 158.6 KB | 35 |
| 08-09-11 Minutes | 148.7 KB | 33 |
| 07-12-11 Minutes | 194.4 KB | 48 |
| 06-14-11 Minutes | 15.0 KB | 58 |
| 05-24-11-Special Meeting | 34.1 KB | 62 |
| 04-12-11 Minutes | 78.6 KB | 95 |
| 01-10-12 Minutes | 240.4 KB | 3 |
Utilities Commission
Minutes
| Name | Size | Hits |
|---|---|---|
| Util Comm Min 070611 | 189.7 KB | 10 |
| 12-07-11 | 67.5 KB | 7 |
| 11-02-11 | 187.5 KB | 13 |
| 10-19-11 | 249.6 KB | 13 |
| 10-05-11 | 169.4 KB | 17 |
| 09-21-11 | 183.3 KB | 16 |
| 09-07-11 | 170.6 KB | 18 |
| 08-24-11 | 161.9 KB | 22 |
| 08-03-11 | 187.6 KB | 29 |
| 07-20-11 | 193.3 KB | 32 |
| 07-06-11 | 189.7 KB | 28 |
| 06-22-11 | 250.0 KB | 51 |
| 06-08-11 | 222.1 KB | 52 |
| 05-25-11 | 265.3 KB | 52 |
| 05-11-11 | 45.9 KB | 70 |
| 04-20-11 | 31.0 KB | 51 |
| 04-06-11 | 71.2 KB | 61 |
| 03-23-11 | 47.5 KB | 87 |
| 03-02-11 | 54.2 KB | 77 |
| 02-16-11 | 58.2 KB | 143 |
| 01-19-11 | 38.2 KB | 96 |
| 01-05-11 | 48.3 KB | 84 |
| 01-04-12 | 46.5 KB | 5 |
